Past Award Recipients
All Academic Award: Junior 2023
| First | Last | Grade | School | Sport | Club | |||
|---|---|---|---|---|---|---|---|---|
| Karter | Williams | 8 | McCloskey Elementary (Phila) | Track | Philadelphia Express | |||
| Nadia | Russell | 8 | Springside-Chestnut Hill Academy | Track | Morris Estate TC | |||
| Mackenzie | Landis | 8 | Smith Middle School (Quarryville) | Track | Southern End Tracksters | |||
| Leah | Moretti | 8 | Strath Haven Middle | Basketball | Delco Goats | |||
| Sophia | Fantauzzi | 8 | Sacred Heart Academy | Volleyball | Synergy VBC | |||
| Ryan | Duffy | 8 | Kingsway Regional Middle | Track | ||||
| Alexis | Halevas | 8 | Pinelands Regional Jr Hi | Volleyball | Elite VB Academy | |||
| Amaya | Afflick | 8 | Brackman MS (Barnagate) | Track | Amaysing Speed | |||
| Emily | Davis | 8 | Toms River Intermediate | Volleyball | Elite Volleyball | |||
| Kendall | DeLuca | 8 | Gwynned Mercy Academy Ele | Field Hockey | Mainline Mayhem | |||
| Julie | Chen | 8 | Tredyffrin East Middle | Swimming | Upper Main Line YMCA | |||
| Diana | Howard | 7 | Springton Lake Middle | Volleyball | Liberty Belle | |||
| Maria | Katzenbach | 7 | Friends Central School | Basketball | Philly Roots | |||
| Kiley | Smith | 7 | Bangor Area Middle | Karate | Method Karate | |||
| Isabella | Alvarez | 7 | Attles Middle (Absecon) | Track | Amaysing Speed | |||
| Nathanel | Salomon | 7 | Germantown Academy | Diving | Germantown Academy Dive Club | |||
| Kameran | Williams | 7 | McCloskey Ele (Phila) | Track | Philadelphia Express | |||
| Foluke | Oladeji | 7 | Boehm Middle (Yardley) | Track | Ambler Olympic Club | |||
| Sean | Taylor | 7 | Immaculata Heart of Mary (Phila) | Basketball | Next Play Basketball | |||
| Patrick | Reilly | 7 | St Phillip Neri (Lafayette Hill) | Basketball | Next Play Basketball | |||
| Fiona | Saunders | 6 | Waterford Ele (Hershey) | Hockey | ||||
| Hannah | Friedman | 6 | Notre Dame Academy (Villanova) | Track | Ambler Olympic Club | |||
| Robert | Perez | 6 | Rann Ele (Galloway) | Track | Amaysing Speed | |||
| Shamone | Alvarez | 5 | Attales Middle (Absecon) | Track | Amaysing Speed | |||
| Kai | Spino | 5 | Haverford School | Track | Medford Track | |||
| Lincoln | VanArsdale | 5 | Kirbys Mill Ele (Medford) | Track | Jersey Devil Elite | |||
| Mekhi | Saunders | 5 | Ancillae Assumpta Aca (Wyncote) | Track | Ambler Olympic Club |
All Academic Award: Senior 2023
| First | Last | Grade | School | Sport | Club | |||
|---|---|---|---|---|---|---|---|---|
| Hannah | Au | 12 | Coatesville Sr High | Volleyball | Royal Legends VBC | |||
| Adrian | Shevchuk | 12 | Kennett HS | Volleyball | Yorktowne VBC | |||
| Maribelle | Albert | 12 | Home Schooled | Gymnastics | Endless Mountain | |||
| Andrew | Holtry | 12 | Chambersburg Career Magnet | Volleyball | Prevail | |||
| Vance | Thorpe | 12 | Germantown Academy | Track | Ambler Olympic Club | |||
| Ryan | Jones | 12 | Smyrna HS | Basketball | Delaware | |||
| Holly | Gohl | 12 | Upper Moreland HS | Basketball | Mid-Atlantic Magic | |||
| Alexa | Windish | 11 | Archbishop Wood | Basketball | Mid-Atlantic Magic | |||
| Yordana | Samayoa | 11 | Central Bucks HS | Basketball | Mid-Atlantic Magic | |||
| Delaney | Finn | 11 | Archbishop Ryan | Basketball | Mid-Atlantic Magic | |||
| Elizabeth | Talamini-Keleman | 11 | Polytech HS, DE | Track | Above Expectations | |||
| Kiera | Banks | 11 | Conwell Egan HS | Track | ||||
| Saige | Harvey | 11 | Absegami HS | Volleyball | East Coast Crush | |||
| Rebecca | Eiferman | 11 | Shawnee HS | Diving | So Jersey/Deer Bank | |||
| Tyson | Scheitrum | 11 | Commonwealth Charter | Track | ||||
| Sophia | Romano | 11 | Manheim Twp HS | Track | Hershey Blaze | |||
| Sole’il | Casseus | 11 | Burlington County Institute of Tech | Basketball | AUF Lady Hawks | |||
| Danielle | Sherman | 11 | Pennsbury HS | Basketball | Mid-Atlantic Magic | |||
| Brady | Stanton | 11 | North Penn HS | Diving | Germantown Academy Dive Club | |||
| Jade | Wilkins | 11 | Indian River HS | Volleyball | Premier VBC | |||
| James | Gates | 11 | Haverford School | Track | ||||
| Jamison | Hirsh | 10 | School Lane Charter School | Hockey | Method Hockey | |||
| Jake | Rosenberger | 10 | Clearview Regional HS | Diving | Wenonah Swim Club | |||
| Sophia | Schwartz | 10 | Central Bucks HS-East | Volleyball | East Coast Power | |||
| Tyler | Hackleman | 10 | Cedar Crest HS | Volleyball | Prevail VBC | |||
| Andrew | Fisic | 10 | Central Dauphin HS | Volleyball | Yorktowne VBC | |||
| Augustus | Smith | 10 | Springford HS | Wrestling | Bears & Brawlers Elite | |||
| Ava | Lanzetta | 10 | Springside-Chestnut Hill Academy | Volleyball | East Coast Power-DE | |||
| Brendan | Russell | 10 | Springside-Chestnut Hill Academy | Track | Morris Estate TC | |||
| Nicholas | Torregrossa | 9 | Susquehannock HS | Track | Trojan TC | |||
| Mia | Stanten | 9 | Southern Lehigh HS | Volleyball | East Coast Power-Lehigh Valley | |||
| Yi-Yuan | Lu | 9 | Great Valley HS | TKD | Paek’s TKD School | |||
| Natalie | Radecki | 9 | Caravel Academy | Wrestling & Track | Stellar Trained | |||
| Leiani Jo | Stauffer | 9 | Manheim Twp | Volleyball | PA Elite VB Academy | |||
| Emma | Poser | 9 | Avon Grove HS | Volleyball | Blast VBC | |||
| Lauren | Tyree | 9 | St Marks HS-DE | Volleyball | Premier VBC | |||
| Bianca | Vang | 9 | Cocalico HS | Volleyball | East Coast Power | |||
| Sophia | Guglielmo | 9 | Lower Merion HS | Volleyball | Synergy Nationals Potass | |||
| Colbie | McKenna | 9 | York Surburban HS | Volleyball | East Coast Power | |||
| Annaliese | Peachey | 9 | McCaskey (Lancaster) | Volleyball | Nook VB Academy |
